Product Details
Place of Origin: China
Brand Name: Orsin
Payment & Shipping Terms
Minimum Order Quantity: 100
Price: Negotiation
Payment Terms: L/C, D/A, D/P, T/T, Western Union
Color: |
Purple |
Application: |
Early Disease Detection |
Material: |
Glass And Pet |
Advantage: |
Sterile And Safe Compatible With Equipment |
Trait: |
Cancer |
Capacity: |
10ml |
Color: |
Purple |
Application: |
Early Disease Detection |
Material: |
Glass And Pet |
Advantage: |
Sterile And Safe Compatible With Equipment |
Trait: |
Cancer |
Capacity: |
10ml |
Attribute | Value |
---|---|
Color | Purple |
Application | Early Disease Detection |
Material | Glass and pet |
Advantage | Sterile And Safe Compatible With Equipment |
Trait | Cancer |
Capacity | 10ml |
Orsin Medical Technology delivers high-efficiency, ultra-sensitive cfDNA extraction and detection products, designed for liquid biopsy, non-invasive prenatal testing (NIPT), cancer early screening, and transplant monitoring.
Parameter | Orsin Technology | Industry Standard (Typical) |
---|---|---|
Input Volume | 0.5-2 mL plasma (ultra-low input compatible) | 3-10 mL plasma |
Yield Efficiency | >85% recovery (50-200bp fragments) | 60-75% recovery |
Fragment Retention | Optimized for 50-300bp (critical for ctDNA) | Bias toward >150bp |
Process Time | 30 min (semi-automated) / 96 samples in 2h | 2-4 hours (manual) |
Inhibitor Removal | PCR/NGS-compatible (A260/A280: 1.8-2.0) | Frequent heparin/hemoglobin interference |
Feature | Orsin Advantage | Common Limitations Elsewhere |
---|---|---|
Short-DNA Capture | Proprietary silica beads + size-selection | Loss of <100bp ctDNA |
Automation | Fully compatible with KingFisher/Hamilton | Manual column-based kits |
Multiplexing | Simultaneous extraction of cfDNA+exosomes* | cfDNA-only isolation |
Cost per Sample | ~$15 (high-throughput) | $20-50 (competitor kits) |
Partner with us to unlock the full potential of liquid biopsy. Contact our technical team for assay validation protocols & application-specific protocols.